Home Home / Different / Joint rod

Joint rod OST 34-10-742-93

To place your order or ask a question, please call us in St. Petersburg +7 (812) 702-99-99, +7 (812) 777-95-95

Used for the production of suspensions pipelines TPP and NPP dust-gas thermal power plants.

Table of main sizes

Design Allowable load, kH Hight, mm Weight, kg
01 4,41 795 0,9
02 4,41 1 195 1,3
03 4,41 1 595 1,6
04 4,41 2 195 2,2
05 4,41 835 0,9
06 4,41 1 235 1,3
07 4,41 1 635 1,7
08 4,41 2 235 2,2
09 14,71 899 2,3
10 14,71 1 299 2,9
11 14,71 1 699 3,4
12 14,71 2 299 4,5
13 23,53 904 3,2
14 23,53 1 304 4,2
15 23,53 1 704 5,2
16 23,53 2 304 6,6
17 33,34 968 6,0
18 33,34 1 368 7,0
19 33,34 1 768 9,0
20 33,34 2 368 11,0
21 33,34 1 068 6,0
22 33,34 1 468 7,0
23 33,34 1 868 9,0
24 33,34 2 468 11,0
25 53,93 975 10,5
26 53,93 1 375 12,7
27 53,93 1 775 14,7
28 53,93 2 375 18,0
29 53,93 1 175 11,0
30 53,93 1 575 13,2
31 53,93 1 975 15,4

Construction

Чертеж шарнирной тяги

Designation

Example of designation of the joint rod d = 30 mm, L = 2575 mm: Joint rod 36 OST 34-10-742