Home Home / Different / Fin

Fin plate OST 34-10-734-93

To place your order or ask a question, please call us in St. Petersburg +7 (812) 702-99-99, +7 (812) 777-95-95

Used for hangers of vertical pipelines TPP and NPP with Dh 57 - 630 mm.

Table of main sizes

Designation Allowed load kN (kgs) Dh Weight, kg
carbon corrosion-res.
01 02 0,4 (45) 57 1,44
03 04 0,7 (75) 76 1,53
05 06 1,0 (100) 89 1,53
07 08 1,5 (150) 108 1,60
09 10 2,0 (200) 133 1,67
11 12 2,9(300) 159 1,84
13 14 5,9 (600) 219 5,35
15 16 8,8 (900) 273 3,35
17 18 11,8 (1200) 235 5,35
19 20 14,7 (1500) 377 5,80
21 22 17,6 (1800) 426 11,70
23 24 23,5 (2400) 530 11,70
25 26 23,5 (2400) 630 15,00

Construction

Чертеж плавника с накладкой

Designation

Example of designation fin plate for Dh = 89 mm

  • from carbon stee: 89У-05 OST 34-10-734-93
  • from corrosion-resistant: 89К-06 OST 34-10-734-93