Eyelet plate OST 34-10-733-93
Used for the hangers of horizontal pipelines TPP and NPP with DH 57 ÷ 630 mm.
Table of main sizes
| Designation | Allowed load kN (kgs) | Dh | For rods with d | L | L1 | H | в | S | d | K+2 | Weight, kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| carbon | corrosion-res. | |||||||||||
| 01 | 02 | 0,9 (90) | 57 | 12 | 150 | 100 | 159 | 20 | 4 | 14 | 4 | 0,91 |
| 03 | 04 | 1,5 (150) | 76 | 40 | 0,98 | |||||||
| 05 | 06 | 2,0 (200) | 89 | 0,98 | ||||||||
| 07 | 08 | 2,9 (300) | 108 | 50 | 1,04 | |||||||
| 09 | 10 | 3,8 (390) | 133 | 161 | 6 | 6 | 1,08 | |||||
| 11 | 12 | 5,4 (550) | 159 | 16 | 200 | 150 | 181 | 70 | 18 | 2,75 | ||
| 13 | 14 | 11,7 (1200) | 219 | 300 | 183 | 100 | 8 | 8 | 3,70 | |||
| 15 | 16 | 18,1 (1850) | 273 | 20 | 178 | 23 | 4,40 | |||||
| 17 | 18 | 23,5 (2400) | 325 | 4,40 | ||||||||
| 19 | 20 | 28,4 (2900) | 377 | 24 | 350 | 250 | 203 | 27 | 9,20 | |||
| 21 | 22 | 33,3 (3400) | 426 | 30 | 195 | 150 | 10 | 33 | 10 | 10,70 | ||
| 23 | 24 | 478 | ||||||||||
| 25 | 26 | 46,1 (4700) | 530 | 150 | ||||||||
| 27 | 28 | 53,9 (5500) | 630 | 400 | 230 | 15,29 | ||||||
Construction

Designation
Example of designation for eyelet plate Dh 426 mm
- from carbon steel: Eyelet plate 426 У-21 OST 34-10-733-93
- rom corrosion-resistant steel: Eyelet plate 426 К-22 OST 34-10-733-93
