Support beam OST 34-10-737-93
Used for hangers of station pipelines and nuclear power plant TPP and TPP intakes.
Table of man sizes
| Design | Hight, mm | CExample of designation of the support beam length C = 1000 mm:, mm | Weight, kg |
|---|---|---|---|
| 01 | 65 | 420 | 4,8 |
| 02 | 96 | 600 | 10,7 |
| 03 | 116 | 700 | 14,4 |
| 04 | 116 | 800 | 16,0 |
| 05 | 136 | 900 | 21,5 |
| 06 | 180 | 1 000 | 33,4 |
| 07 | 224 | 1 100 | 47,1 |
| 08 | 224 | 1 200 | 51,0 |
| 09 | 224 | 1 300 | 53,0 |
| 10 | 224 | 1 400 | 57,0 |
| 11 | 264 | 1 400 | 75,5 |
| 12 | 264 | 1 500 | 81,5 |
| 13 | 332 | 1 600 | 114,0 |
| 14 | 332 | 1 800 | 129,0 |
| 15 | 332 | 1 960 | 130,0 |
| 16 | 332 | 2 200 | 154,0 |
Construction

Designation
Example of designation of the support beam length C = 1000 mm: Support beam 06 OST 34-10-737-93
