Clamp for horizontal pipelines OST 34-10-735-93
Used for hangers of horizontal pipelines TPP and NPP with Dh 57 - 530 мм.
Table of main sizes
| Designation | Allowed load kN (kgs) | Dh | Weight, kg | |
|---|---|---|---|---|
| carbon | corrosion | |||
| 01 | 02 | 0,9 (90) | 57 | 0,4 |
| 03 | 04 | 1,5 (150) | 76 | 0,5 |
| 05 | 06 | 2,0 (200) | 89 | 0,52 |
| 07 | 08 | 2,9 (300) | 108 | 0,74 |
| 09 | 10 | 3,8 (390) | 133 | 0,82 |
| 11 | 12 | 5,4 (550) | 159 | 2,10 |
| 13 | 14 | 11,7 (1200) | 219 | 2,66 |
| 15 | 16 | 18,1 (1850) | 273 | 6,50 |
| 17 | 18 | 23,5 (2400) | 235 | 7,90 |
| 19 | 20 | 28,4 (2900) | 377 | 13,00 |
| 21 | 22 | 33,3 (3400) | 426 | 13,80 |
| 23 | 24 | 33,3 (3400) | 530 | 16,50 |
Construction

Designation
Example of designation clamp for pipe Dh = 426 mm
- from carbon steel: Clamp 426У-21 OST 34-10-735-93
- from corrosion-resistant steel: Clamp 426К-21 OST 34-10-735-93
