Guide plate OST 24.125.157-01
Used for the production of pipe supports sliding guides TPP and NPP, manufactured according OST 24.125.156 and OST 24.125.158.
Table of main sizes
| Design | Da | B* | b ± 2 | H* | L* | s* | Weight of weld metal, kg | Weight, kg | Base, pos. 1, 1 pc. | Guide, pos. 2, 2 pc. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | Weight, kg | Material | Weight, kg | |||||||||||
| 1 pc. | general | |||||||||||||
| 01 | 57 | 175 | 65 | 56 | 250 | 6 | 0,030 | 3,930 | Ст3пс3 ГОСТ 14637 | 2,1 | Angle | 0,9 | 1,8 | |
| 76 | ||||||||||||||
| 02 | 89 | 215 | 105 | 4,330 | 2,5 | |||||||||
| 108 | ||||||||||||||
| 133 | ||||||||||||||
| 159 | ||||||||||||||
| 03 | 194 | 265 | 155 | 4,930 | 3,1 | |||||||||
| 219 | ||||||||||||||
| 04 | 245 | 315 | 205 | 58 | 300 | 8 | 0,036 | 8,136 | 5,9 | 1,1 | 2,2 | |||
| 273 | Ст3пс5 ГОСТ 14637 | |||||||||||||
| 05 | 325 | 395 | 285 | 400 | 0,050 | 12,950 | 9,9 | 1,5 | 3,0 | |||||
| 06 | 377 | 475 | 365 | 14,950 | 11,9 | |||||||||
| 426 | ||||||||||||||
| 465 | ||||||||||||||
| 07 | 530 | 595 | 485 | 60 | 500 | 10 | 0,062 | 27,062 | 23,4 | 1,8 | 3,6 | |||
| 08 | 630 | 645 | 545 | 28,962 | 11,9 | |||||||||
| 09 | 720 | 735 | 625 | 32,462 | 28,8 | |||||||||
| 820 | ||||||||||||||
| 920 | ||||||||||||||
| 10 | 530** | 340 | 305 | 28 | 400 | 8 | 0,080 | 12,780 | 10.7 | Circle | 1,0 | 2,0 | ||
| 11 | 630** | 390 | 355 | 30 | 10 | 14,280 | 12,2 | |||||||
| 720** | ||||||||||||||
| 12 | 820** | 450 | 415 | 30 | 500 | 0,100 | 20,200 | 17,7 | 1,2 | 2,4 | ||||
| 920** | ||||||||||||||
| 13 | 1020** | 520 | 485 | 22,900 | 20,4 | |||||||||
| 14 | 1220** | 600 | 565 | 26,100 | 23,6 | |||||||||
| 15 | 1420** | 725 | 690 | 31,000 | 28,5 | |||||||||
| 16 | 1620** | 855 | 820 | 36,100 | 33,6 | |||||||||
|
||||||||||||||
Construction
Consists of a base and two guides.

Designation
Example of designation of the guide plate 05: Plate 05 ОСТ 24.125.157
